Dividend History

Dividends paid by VPEC since 2000 are listed below :

Per Common Share

 

Year Cash Dividend

Stock Dividend

from Retained Earnings

Stock Dividend

from Capital Reserve

Stock Dividend Total
112 2.20 0.00 0.00 0.00 2.20
111 2.30 0.00 0.00 0.00 2.30
110 4.00 0.00 0.00 0.00 4.00
109 2.59 0.00 0.00 0.00 2.59
108 2.50002704 0.00 0.00 0.00 2.50002704
107 2.50 0.00 0.00 0.00 2.50
106 2.50 0.00 0.00 0.00 2.50
105 2.53079561 0.00 0.00 0.00 2.53079561
104 2.15 0.00 0.00 0.00 2.15
103 2.00 0.00 0.00 0.00 2.00
102 2.00 0.00 0.00 0.00 2.00
101 2.50 0.00 0.00 0.00 2.50
100 2.00 0.00 1.00 0.00 3.00
99 0.50 1.50 1.00 2.50 3.00
98 0.49851239 1.49553713 0.99702475 2.49256188 2.99107427
97 0.00 0.00 0.00 0.00 0.00
96 0.00 0.00 1.01 1.01 1.01
95 0.00 0.00 0.00 0.00 0.00
94 0.00 0.00 0.00 0.00 0.00
93 0.00 0.00 0.00 0.00 0.00
92 0.00 0.00 0.00 0.00 0.00
91 0.00 0.00 0.00 0.00 0.00
90 0.00 0.00 0.00 0.00 0.00
89 0.00 0.54 0.46 1.00 1.00

 

 


ADD:No.16, Gongye 1st Rd., Pingzhen Industrial Zone, Pingzhen Dist., Taoyuan City 324, Taiwan (R.O.C.)
TEL:+886-3-4192969 FAX:+886-3-4192968 Copyright© 2010 VPEC. All rights reserved. Site Design & Technology by FOCUS